Mall:tabell-periodiska: Skillnad mellan sidversioner

Hoppa till navigering Hoppa till sök
ingen redigeringssammanfattning
Ingen redigeringssammanfattning
Ingen redigeringssammanfattning
Rad 68: Rad 68:
|colspan="14" |
|colspan="14" |
| class="elem transitionMetal fromNatural" title=Skandium|'''21'''<br>[[Sc]]
| class="elem transitionMetal fromNatural" title=Skandium|'''21'''<br>[[Sc]]
| class="elem transitionMetalk fromNatural" title=Titan|'''22'''<br>[[Ti]]
| class="elem transitionMetal fromNatural" title=Titan|'''22'''<br>[[Ti]]
| class="elem transitionMetal fromNatural" title=Vanadium|'''23'''<br>[[V]]
| class="elem transitionMetal fromNatural" title=Vanadium|'''23'''<br>[[V]]
| class="elem transitionMetal fromNatural" title=Krom|'''24'''<br>[[Cr]]
| class="elem transitionMetal fromNatural" title=Krom|'''24'''<br>[[Cr]]
Rad 86: Rad 86:
! scope="row" style="background:transparent;" | [[Period 5 element|5]]
! scope="row" style="background:transparent;" | [[Period 5 element|5]]
| class="elem alkali fromNatural" title=Rubidium|'''37'''<br>[[Rb]]
| class="elem alkali fromNatural" title=Rubidium|'''37'''<br>[[Rb]]
| class="elem alkaliMetal fromNatural" title=Strontium|'''38'''<br>[[Sr]]
| class="elem alkaliEarth fromNatural" title=Strontium|'''38'''<br>[[Sr]]
|colspan="14" |
|colspan="14" |
| class="elem transitionMetal fromNatural" title=Yttrium|'''39'''<br>[[Y]]
| class="elem transitionMetal fromNatural" title=Yttrium|'''39'''<br>[[Y]]

Navigeringsmeny