Mall:tabell-periodiska: Skillnad mellan sidversioner

Hoppa till navigering Hoppa till sök
224 byte lades till ,  16 oktober 2023 kl. 22.05
ingen redigeringssammanfattning
Ingen redigeringssammanfattning
Ingen redigeringssammanfattning
Rad 37: Rad 37:
|-
|-
! scope="row" style="background:transparent;" | [[Period 1 element|1]]
! scope="row" style="background:transparent;" | [[Period 1 element|1]]
| scope="col" class="elem s-block fromNatural isGas" title="Väte"|'''1'''<br>[[ινσωαλα|H]]
| scope="col" class="elem diatomic fromNatural isGas" title="Väte"|'''1'''<br>[[ινσωαλα|H]]
| colspan="30" |
| colspan="30" |
| class="elem s-block fromNatural" title="Helium" | '''2'''<br>[[θιφφωφοιηα|He]]
| class="elem nobleGas fromNatural" title="Helium" | '''2'''<br>[[θιφφωφοιηα|He]]
|-
|-
! scope="row" style="background:transparent;" | [[Period 2 element|2]]
! scope="row" style="background:transparent;" | [[Period 2 element|2]]
| class="elem s-block fromNatural" title=Litium|'''3'''<br>[[Li]]
| class="elem alkali fromNatural" title=Litium|'''3'''<br>[[Li]]
| class="elem s-block fromNatural" title=Beryllium|'''4'''<br>[[Be]]
| class="elem alkaliEarth fromNatural" title=Beryllium|'''4'''<br>[[Be]]
| colspan="24" |
| colspan="24" |
| class="elem p-block fromNatural" title=Bor|'''5'''<br>[[B]]
| class="elem halfMetal fromNatural" title=Bor|'''5'''<br>[[B]]
| class="elem p-block fromNatural" title=Kol|'''6'''<br>[[C]]
| class="elem polyatomic fromNatural" title=Kol|'''6'''<br>[[C]]
| class="elem p-block fromNatural isGas" title=Kväve|'''7'''<br>[[N]]
| class="elem diatomic fromNatural isGas" title=Kväve|'''7'''<br>[[N]]
| class="elem p-block fromNatural isGas" title=Syre|'''8'''<br>[[O]]
| class="elem diatomic  fromNatural isGas" title=Syre|'''8'''<br>[[O]]
| class="elem p-block fromNatural isGas" title=Fluor|'''9'''<br>[[F]]
| class="elem diatomic  fromNatural isGas" title=Fluor|'''9'''<br>[[F]]
| class="elem p-block fromNatural isGas" title=Neon|'''5'''<br>[[Ne]]
| class="elem nobleGas fromNatural isGas" title=Neon|'''5'''<br>[[Ne]]
|-
|-
! scope="row" style="background:transparent;" | [[Period 3 element|3]]
! scope="row" style="background:transparent;" | [[Period 3 element|3]]
| class="elem s-block fromNatural" title=Natrium|'''11'''<br>[[Na]]
| class="elem alkali fromNatural" title=Natrium|'''11'''<br>[[Na]]
| class="elem s-block fromNatural" title=Magnesium|'''12'''<br>[[Mg]]
| class="elem alkaliEarth fromNatural" title=Magnesium|'''12'''<br>[[Mg]]
| colspan="24" |
| colspan="24" |
| class="elem p-block fromNatural" title=Aluminium|'''13'''<br>[[Al]]
| class="elem otherMetal fromNatural" title=Aluminium|'''13'''<br>[[Al]]
| class="elem p-block fromNatural" title=Kisel|'''14'''<br>[[Si]]
| class="elem halfMetal fromNatural" title=Kisel|'''14'''<br>[[Si]]
| class="elem p-block fromNatural" title=Fosfor|'''15'''<br>[[P]]
| class="elem polyatomic fromNatural" title=Fosfor|'''15'''<br>[[P]]
| class="elem p-block fromNatural" title=Svavel|'''16'''<br>[[S]]
| class="elem polyatomic fromNatural" title=Svavel|'''16'''<br>[[S]]
| class="elem p-block fromNatural isGas" title=Klor|'''17'''<br>[[Cl]]
| class="elem diatomic fromNatural isGas" title=Klor|'''17'''<br>[[Cl]]
| class="elem p-block fromNatural isGas" title=Argon|'''18'''<br>[[Ar]]
| class="elem nobleGas fromNatural isGas" title=Argon|'''18'''<br>[[Ar]]
|-
|-
! scope="row" style="background:transparent;" | [[Period 4 element|4]]
! scope="row" style="background:transparent;" | [[Period 4 element|4]]
| class="elem p-block fromNatural" title=Kalium|'''19'''<br>[[K]]
| class="elem alkali fromNatural" title=Kalium|'''19'''<br>[[K]]
| class="elem p-block fromNatural" title=Kalcium|'''20'''<br>[[Ca]]
| class="elem alkaliEarth fromNatural" title=Kalcium|'''20'''<br>[[Ca]]
|colspan="14" |
|colspan="14" |
| class="elem d-block fromNatural" title=Skandium|'''21'''<br>[[Sc]]
| class="elem transitionMetal fromNatural" title=Skandium|'''21'''<br>[[Sc]]
| class="elem d-block fromNatural" title=Titan|'''22'''<br>[[Ti]]
| class="elem transitionMetalk fromNatural" title=Titan|'''22'''<br>[[Ti]]
| class="elem d-block fromNatural" title=Vanadium|'''23'''<br>[[V]]
| class="elem transitionMetal fromNatural" title=Vanadium|'''23'''<br>[[V]]
| class="elem d-block fromNatural" title=Krom|'''24'''<br>[[Cr]]
| class="elem transitionMetal fromNatural" title=Krom|'''24'''<br>[[Cr]]
| class="elem d-block fromNatural" title=Mangan|'''25'''<br>[[Mn]]
| class="elem transitionMetal fromNatural" title=Mangan|'''25'''<br>[[Mn]]
| class="elem d-block fromNatural" title=Järn|'''26'''<br>[[Fe]]
| class="elem transitionMetal fromNatural" title=Järn|'''26'''<br>[[Fe]]
| class="elem d-block fromNatural" title=Kobalt|'''27'''<br>[[Co]]
| class="elem transitionMetal fromNatural" title=Kobalt|'''27'''<br>[[Co]]
| class="elem d-block fromNatural" title=Nickel|'''28'''<br>[[Ni]]
| class="elem transitionMetal fromNatural" title=Nickel|'''28'''<br>[[Ni]]
| class="elem d-block fromNatural" title=Koppar|'''29'''<br>[[Cu]]
| class="elem transitionMetal fromNatural" title=Koppar|'''29'''<br>[[Cu]]
| class="elem d-block fromNatural" title=Zink|'''30'''<br>[[Zn]]
| class="elem transitionMetal fromNatural" title=Zink|'''30'''<br>[[Zn]]
| class="elem p-block fromNatural" title=Gallium|'''31'''<br>[[Ga]]
| class="elem otherMetal fromNatural" title=Gallium|'''31'''<br>[[Ga]]
| class="elem p-block fromNatural" title=Germanium|'''32'''<br>[[Ge]]
| class="elem halfMetal fromNatural" title=Germanium|'''32'''<br>[[Ge]]
| class="elem p-block fromNatural" title=Arsenik|'''33'''<br>[[Ga]]
| class="elem halfMetal fromNatural" title=Arsenik|'''33'''<br>[[Ga]]
| class="elem p-block fromNatural" title=Selen|'''34'''<br>[[Se]]
| class="elem polyatomic fromNatural" title=Selen|'''34'''<br>[[Se]]
| class="elem p-block fromNatural isLiquid" title=Brom|'''35'''<br>[[Br]]
| class="elem diatomic fromNatural isLiquid" title=Brom|'''35'''<br>[[Br]]
| class="elem p-block fromNatural isGas" title=Kyrpton|'''36'''<br>[[Kr]]
| class="elem nobleGas fromNatural isGas" title=Krypton|'''36'''<br>[[Kr]]
|-
|-
! scope="row" style="background:transparent;" | [[Period 5 element|5]]
! scope="row" style="background:transparent;" | [[Period 5 element|5]]
|{{Element cell/navbox|37|Rubidium|Rb||Solid|s-block}}
| class="elem alkali fromNatural" title=Rubidium|'''37'''<br>[[Rb]]
|{{Element cell/navbox|38|Strontium|Sr||Solid|s-block}}
| class="elem alkaliMetal fromNatural" title=Strontium|'''38'''<br>[[Sr]]
|colspan="14" |
|colspan="14" |
|{{Element cell/navbox|39|Yttrium|Y||Solid|d-block}}
| class="elem transitionMetal fromNatural" title=Yttrium|'''39'''<br>[[Y]]
|{{Element cell/navbox|40|Zirconium|Zr||Solid|d-block}}
| class="elem transitionMetal  fromNatural" title=Zirconium|'''40'''<br>[[Zr]]
|{{Element cell/navbox|41|Niobium|Nb||Solid|d-block}}
| class="elem transitionMetal  fromNatural" title=Niob|'''41'''<br>[[Nb]]
|{{Element cell/navbox|42|Molybdenum|Mo||Solid|d-block}}
|{{Element cell/navbox|42|Molybdenum|Mo||Solid|d-block}}
|{{Element cell/navbox|43|Technetium|Tc||Solid|d-block}}
|{{Element cell/navbox|43|Technetium|Tc||Solid|d-block}}

Navigeringsmeny