Appendix:Lista över grundämnen: Skillnad mellan sidversioner

Hoppa till navigering Hoppa till sök
Ännu fler länkar
(Tog bort onödiga wikilänkar)
(Ännu fler länkar)
Rad 21: Rad 21:
| At || || Astat || 85 || 209,9871 ||  || 302 || 337 || 1940 || Dale Corson, Kenneth MacKenzie och Emilio Segrè
| At || || Astat || 85 || 209,9871 ||  || 302 || 337 || 1940 || Dale Corson, Kenneth MacKenzie och Emilio Segrè
|-
|-
| Au (Aurum) || [[ααδρεωφα]] || [[Guld]] || 79 || 196,96654 || 19,32 || 1064,4 || 2940 || Förhistoriskt || Okänd
| Au (Aurum) || [[ααδρεωφα]] || Guld || 79 || 196,96654 || 19,32 || 1064,4 || 2940 || Förhistoriskt || Okänd
|-
|-
| B || || Bor  || 5 || 10,811 || 2,46 || 2300 || 2550 || 1808 || Humphry Davy och Louis Joseph Gay-Lussac
| B || || Bor  || 5 || 10,811 || 2,46 || 2300 || 2550 || 1808 || Humphry Davy och Louis Joseph Gay-Lussac
Rad 45: Rad 45:
| Ce || || Cerium|| 58 || 140,115  || 6,77 || 798 || 3257 || 1803 || Wilhelm von Hisinger och Jöns Jacob Berzelius  
| Ce || || Cerium|| 58 || 140,115  || 6,77 || 798 || 3257 || 1803 || Wilhelm von Hisinger och Jöns Jacob Berzelius  
|-
|-
| Cf || || [[Californium]] || 98 || 251,0796 || 15,1 || 900 || || 1950 || Glenn T. Seaborg
| Cf || || Californium || 98 || 251,0796 || 15,1 || 900 || || 1950 || Glenn T. Seaborg
|-
|-
| Cl (Chlorum) || || [[Klor]] || 17 ||35,4527 || 0,00295 || −101 || −34,6 || 1774 || Carl Wilhelm Scheele
| Cl (Chlorum) || || Klor || 17 ||35,4527 || 0,00295 || −101 || −34,6 || 1774 || Carl Wilhelm Scheele
|-
|-
| Cm || || [[Curium]] || 96 || 247,0703 || 13,51  || 1340  || || 1944 || Glenn Seaborg
| Cm || || Curium]] || 96 || 247,0703 || 13,51  || 1340  || || 1944 || Glenn Seaborg
|-
|-
| Cn || || [[Copernicium]] || 112 || 277 ||  ||  || || 1996 || Gesellschaft für Schwerionenforschung
| Cn || || Copernicium || 112 || 277 ||  ||  || || 1996 || Gesellschaft für Schwerionenforschung
|-
|-
| Co || || [[Kobolt]] || 27 || 58,9332 || 8,89 || 1495 || 2870 || 1735 || Georg Brandt
| Co || || Kobolt  || 27 || 58,9332 || 8,89 || 1495 || 2870 || 1735 || Georg Brandt
|-
|-
| Cr || || [[Krom]] || 24 || 51,9961 || 7,14 || 1857 || 2482 || 1797 || Louis Vauquelin
| Cr || || Krom  || 24 || 51,9961 || 7,14 || 1857 || 2482 || 1797 || Louis Vauquelin
|-
|-
| Cs || || [[Cesium]] || 55 || 132,90543 || 1,90 || 28,4 || 690 || 1860 || Gustav Kirchhoff och Robert Bunsen
| Cs || || Cesium || 55 || 132,90543 || 1,90 || 28,4 || 690 || 1860 || Gustav Kirchhoff och Robert Bunsen
|-
|-
| Cu (Cuprum) || [[οωθεκα]] || [[Koppar]] || 29 || 63,546 || 8,92 || 1083,5 || 2595 || Förhistoriskt || Okänd
| Cu (Cuprum) || [[οωθεκα]] || Koppar  || 29 || 63,546 || 8,92 || 1083,5 || 2595 || Förhistoriskt || Okänd
|-
|-
| Db || || [[Dubnium]] || 105 || 262,1138 ||  ||  || || 1967/70 || Georgij Flerow eller Albert Ghiorso
| Db || || Dubnium || 105 || 262,1138 ||  ||  || || 1967/70 || Georgij Flerow eller Albert Ghiorso
|-
|-
| Ds || || [[Darmstadtium]] || 110 || 269 ||  ||  || || 1994 || Gesellschaft für Schwerionenforschung
| Ds || || Darmstadtium  || 110 || 269 ||  ||  || || 1994 || Gesellschaft für Schwerionenforschung
|-
|-
| Dy || || [[Dysprosium]] || 66 || 162,5 || 8,56 || 1409 || 2335 || 1886 || Paul Émile Lecoq de Boisbaudran  
| Dy || || Dysprosium  || 66 || 162,5 || 8,56 || 1409 || 2335 || 1886 || Paul Émile Lecoq de Boisbaudran  
|-
|-
| Er || || [[Erbium]] || 68 || 167,26 || 9,05 || 1522 || 2510 || 1842 || Carl Gustaf Mosander
| Er || || Erbium  || 68 || 167,26 || 9,05 || 1522 || 2510 || 1842 || Carl Gustaf Mosander
|-
|-
| Es  || || [[Einsteinium]] || 99 || 252,0829 ||  || 860 || || 1952 || Glenn T. Seaborg
| Es  || || Einsteinium || 99 || 252,0829 ||  || 860 || || 1952 || Glenn T. Seaborg
|-
|-
| Eu || || [[Europium]] || 63 || 151,965 || 5,25 || 822 || 1597 || 1901 ||Eugène−Antole Demaçay
| Eu || || Europium || 63 || 151,965 || 5,25 || 822 || 1597 || 1901 ||Eugène−Antole Demaçay
|-
|-
| F || || [[Fluor]] || 9 || 18,9984032 || 0,00158 || −219,6 || −188,1 || 1886 || Henri Moissan
| F || || Fluor || 9 || 18,9984032 || 0,00158 || −219,6 || −188,1 || 1886 || Henri Moissan
|-
|-
| Fe (Ferrum) || [[εσσα]] || [[Järn]] || 26 || 55,847 || 7,87 || 1535 || 2750 || Förhistoriskt || Okänd
| Fe (Ferrum) || [[εσσα]] || [ärn || 26 || 55,847 || 7,87 || 1535 || 2750 || Förhistoriskt || Okänd
|-
|-
| Fl || || [[Flerovium]] || 114 || 289 ||  ||  || || 1999 || Joint Institute for Nuclear Research
| Fl || || Flerovium || 114 || 289 ||  ||  || || 1999 || Joint Institute for Nuclear Research
|-
|-
| Fm || || [[Fermium]] || 100 || 257,0951 ||  ||  || || 1952 || Glenn T. Seaborg
| Fm || || Fermium || 100 || 257,0951 ||  ||  || || 1952 || Glenn T. Seaborg
|-
|-
| Fr || || [[Francium]] || 87 || 223,0197 ||  || 27 || 677 || 1939 || Marguerite Perey
| Fr || || Francium || 87 || 223,0197 ||  || 27 || 677 || 1939 || Marguerite Perey
|-
|-
| Ga || || [[Gallium]] || 31 || 69,723 || 5,91 || 29,8 || 2403 || 1875 || Paul Émile Lecoq de Boisbaudran  
| Ga || || Gallium || 31 || 69,723 || 5,91 || 29,8 || 2403 || 1875 || Paul Émile Lecoq de Boisbaudran  
|-
|-
| Gd || || [[Gadolinium]] || 64 || 157,25 || 7,89 || 1311 || 3233 || 1880 || Jean Charles Galissard de Marignac
| Gd || || Gadolinium || 64 || 157,25 || 7,89 || 1311 || 3233 || 1880 || Jean Charles Galissard de Marignac
|-
|-
| Ge || || [[Germanium]]|| 32 || 72,61 || 5,32 || 937,4 || 2830 || 1886 || Clemens Winkler
| Ge || || Germanium|| 32 || 72,61 || 5,32 || 937,4 || 2830 || 1886 || Clemens Winkler
|-
|-
| H (Hydrogenium) || [[ινσωαλα]] || [[Väte]] || 1 || 1,00794 || 0,000084 || −259,1 || −252,9 || 1766 || Henry Cavendish
| H (Hydrogenium) || [[ινσωαλα]] || Väte  || 1 || 1,00794 || 0,000084 || −259,1 || −252,9 || 1766 || Henry Cavendish
|-
|-
| He || || [[Helium]] || 2 || 4,002602 || 0,00017 || −272,2 || −268,9 || 1895 || William Ramsay och Per Teodor Cleve
| He || || Helium || 2 || 4,002602 || 0,00017 || −272,2 || −268,9 || 1895 || William Ramsay och Per Teodor Cleve
|-
|-
| Hf || || [[Hafnium]] || 72 || 178,49 || 13,31 || 2150 || 5400 || 1923 || Dirk Coster och George de Hevesy  
| Hf || || Hafnium || 72 || 178,49 || 13,31 || 2150 || 5400 || 1923 || Dirk Coster och George de Hevesy  
|-
|-
| Hg (Hydrargentum) || || [[Kvicksilver]] || 80 || 200,59 || 13,55 || −38,9 || 356,6 || Förhistoriskt || Okänd
| Hg (Hydrargentum) || || Kvicksilver || 80 || 200,59 || 13,55 || −38,9 || 356,6 || Förhistoriskt || Okänd
|-
|-
| Ho || || [[Holmium]] || 67 || 164,93032 || 8,78 || 1470 || 2720 || 1878 || Jacques Louis Soret
| Ho || || Holmium || 67 || 164,93032 || 8,78 || 1470 || 2720 || 1878 || Jacques Louis Soret
|-
|-
| Hs || || [[Hassium]] || 108 || 265 ||  ||  || || 1984 || Gesellschaft für Schwerionenforschung
| Hs || || Hassium || 108 || 265 ||  ||  || || 1984 || Gesellschaft für Schwerionenforschung
|-
|-
| I || || [[Jod]] || 53 || 126,90447 || 4,94 || 113,5 || 184,4 || 1811 || Barnard Courtois
| I || || Jod || 53 || 126,90447 || 4,94 || 113,5 || 184,4 || 1811 || Barnard Courtois
|-
|-
| In || || [[Indium]] || 49 || 114,82 || 7,31 || 156,2 || 2080 || 1863 || Ferdinand Reich och Theodor Richter  
| In || || Indium  || 49 || 114,82 || 7,31 || 156,2 || 2080 || 1863 || Ferdinand Reich och Theodor Richter  
|-
|-
| Ir || || [[Iridium]] || 77 || 192,22 || 22,65 || 2410 || 4130 || 1803 || Smithson Tennant m.fl.  
| Ir || || Iridium  || 77 || 192,22 || 22,65 || 2410 || 4130 || 1803 || Smithson Tennant m.fl.  
|-
|-
| K || || [[Kalium]] || 19 || 39,0983 || 0,86 || 63,7 || 774 || 1807 || Humphry Davy
| K || || Kalium  || 19 || 39,0983 || 0,86 || 63,7 || 774 || 1807 || Humphry Davy
|-
|-
| Kr || || [[Krypton]] || 36 || 83,8 || 0,00348 || −156,6 || −152,3 || 1898 || William Ramsay och Morris Travers
| Kr || || Krypton  || 36 || 83,8 || 0,00348 || −156,6 || −152,3 || 1898 || William Ramsay och Morris Travers
|-
|-
| La || || [[Lantan]] || 57 || 138,9055 || 6,16 || 920 || 3454 || 1839 || Carl Gustaf Mosander
| La || || Lantan || 57 || 138,9055 || 6,16 || 920 || 3454 || 1839 || Carl Gustaf Mosander
|-
|-
| Li || || [[Litium]] || 3 || 6,941 || 0,53 || 180,5 || 1317 || 1817 || Johan August Arfwedson
| Li || || Litium  || 3 || 6,941 || 0,53 || 180,5 || 1317 || 1817 || Johan August Arfwedson
|-
|-
| Lr || || [[Lawrencium]] || 103 || 260,1053 ||  ||  || || 1961 || Albert Ghiorso
| Lr || || Lawrencium  || 103 || 260,1053 ||  ||  || || 1961 || Albert Ghiorso
|-
|-
| Lu || || [[Lutetium]] || 71 || 174,967 || 9,84 || 1656 || 3315 || 1907 || Georges Urbain
| Lu || || Lutetium || 71 || 174,967 || 9,84 || 1656 || 3315 || 1907 || Georges Urbain
|-
|-
| Lv || || [[Livermorium]] || 116 || 292 ||  ||  || || 2000 || Joint Institute for Nuclear Research
| Lv || || Livermorium || 116 || 292 ||  ||  || || 2000 || Joint Institute for Nuclear Research
|-
|-
| Mc || || [[Moskovium]] || 115 || 288 ||  ||  || || 2004 || Joint Institute for Nuclear Research
| Mc || || Moskovium || 115 || 288 ||  ||  || || 2004 || Joint Institute for Nuclear Research
|-
|-
| Md || || [[Mendelevium]] || 101 || 258,0986 ||  ||  || || 1955 || Glenn T. Seaborg
| Md || || Mendelevium || 101 || 258,0986 ||  ||  || || 1955 || Glenn T. Seaborg
|-
|-
| Mg || || [[Magnesium]] ||12 || 24,305 || 1,74 || 648,8 || 1107 || 1755 || Joseph Black
| Mg || || Magnesium ||12 || 24,305 || 1,74 || 648,8 || 1107 || 1755 || Joseph Black
|-
|-
| Mn || || [[Mangan]] || 25 ||  54,93805 || 7,44 || 1244 || 2097 || 1774 || Johan Gottlieb Gahn
| Mn || || Mangan || 25 ||  54,93805 || 7,44 || 1244 || 2097 || 1774 || Johan Gottlieb Gahn
|-
|-
| Mo || || [[Molybden]] || 42 || 95,94 || 10,28 || 2617 || 5560 || 1778 || Carl Wilhelm Scheele
| Mo || || Molybden || 42 || 95,94 || 10,28 || 2617 || 5560 || 1778 || Carl Wilhelm Scheele
|-
|-
| Mt || || [[Meitnerium]] || 109 || 266 ||  ||  || || 1982 || Gesellschaft für Schwerionenforschung
| Mt || || Meitnerium || 109 || 266 ||  ||  || || 1982 || Gesellschaft für Schwerionenforschung
|-
|-
| N (Nitrogenium) || || [[Kväve]] || 7 || 14,00674 || 0,00117 || −209,9 || −195,8 || 1772 || Daniel Rutherford
| N (Nitrogenium) || || Kväve || 7 || 14,00674 || 0,00117 || −209,9 || −195,8 || 1772 || Daniel Rutherford
|-
|-
| Na || || [[Natrium]] || 11 || 22,989768 || 0,97 || 97,8 || 892 || 1807 || Humphry Davy
| Na || || Natrium || 11 || 22,989768 || 0,97 || 97,8 || 892 || 1807 || Humphry Davy
|-
|-
| Nb || || [[Niob]] || 41 || 92,90638 || 8,58 || 2468 || 4927 || 1801 || Charles Hatchett
| Nb || || Niob || 41 || 92,90638 || 8,58 || 2468 || 4927 || 1801 || Charles Hatchett
|-
|-
| Nd || || [[Neodym]] || 60 || 144,24 || 7,00 || 1010 || 3127 || 1895 || Carl Auer von Welsbach
| Nd || || Neodym || 60 || 144,24 || 7,00 || 1010 || 3127 || 1895 || Carl Auer von Welsbach
|-
|-
| Ne || || [[Neon]] || 10 || 20,1797 || 0,00084 || −248,7 || −246,1 || 1898 || William Ramsay och Morris Travers
| Ne || || Neon || 10 || 20,1797 || 0,00084 || −248,7 || −246,1 || 1898 || William Ramsay och Morris Travers
|-
|-
| Nh || || [[Nihonium]] || 113 || 283 ||  ||  || || 2003 || Joint Institute for Nuclear Research
| Nh || || Nihonium  || 113 || 283 ||  ||  || || 2003 || Joint Institute for Nuclear Research
|-
|-
| Ni || || [[Nickel]] || 28 || 58,69 || 8,91 || 1453 || 2732 || 1751 || Axel Fredrik Cronstedt
| Ni || || Nickel || 28 || 58,69 || 8,91 || 1453 || 2732 || 1751 || Axel Fredrik Cronstedt
|-
|-
| No || || [[Nobelium]] || 102 || 259,1009 ||  ||  || || 1958 || Glenn T. Seaborg
| No || || Nobelium || 102 || 259,1009 ||  ||  || || 1958 || Glenn T. Seaborg
|-
|-
| Np || || [[Neptunium]] || 93 || 237,0482 || 20,48 || 640 || 3902 || 1940 || Edwin McMillan och Philip Abelson  
| Np || || Neptunium || 93 || 237,0482 || 20,48 || 640 || 3902 || 1940 || Edwin McMillan och Philip Abelson  
|-
|-
| O (Oxygenium) || [[ρἱμωφοισωαλα]] || [[Syre]] || 8 || 15,9994 || 0,00133 || −218,4 || −182,9 || 1774 || Joseph Priestley och Carl Wilhelm Scheele
| O (Oxygenium) || [[ρἱμωφοισωαλα]] || Syre || 8 || 15,9994 || 0,00133 || −218,4 || −182,9 || 1774 || Joseph Priestley och Carl Wilhelm Scheele
|-
|-
| Og || || [[Oganesson]] || 118 || 293 ||  ||  || || 2006 || Joint Institute for Nuclear Research
| Og || || Oganesson || 118 || 293 ||  ||  || || 2006 || Joint Institute for Nuclear Research
|-
|-
| Os || || [[Osmium]] || 76 || 190,2 || 22,61 || 3045 || 5027 || 1803 || Smithson Tennant
| Os || || Osmium || 76 || 190,2 || 22,61 || 3045 || 5027 || 1803 || Smithson Tennant
|-
|-
| P (Phosphorus) || || [[Fosfor]]|| 15 || 30,973762 || 1,82 || 44 || 280 || 1669 || Hennig Brand
| P (Phosphorus) || || Fosfor || 15 || 30,973762 || 1,82 || 44 || 280 || 1669 || Hennig Brand
|-
|-
| Pa || || [[Protaktinium]] || 91 || 231,0359 || 15,37 || 1554 || 4030 || 1917 || Frederick Soddy, John Cranston och Otto Hahn
| Pa || || Protaktinium || 91 || 231,0359 || 15,37 || 1554 || 4030 || 1917 || Frederick Soddy, John Cranston och Otto Hahn
|-
|-
| Pb (Plumbum) || [[πλωμπα]] || [[Bly]] || 82 || 207,2 || 11,34 || 327,5 || 1740 || Förhistoriskt || Okänd
| Pb (Plumbum) || [[πλωμπα]] || Bly || 82 || 207,2 || 11,34 || 327,5 || 1740 || Förhistoriskt || Okänd
|-
|-
| Pd || || [[Palladium]] || 46 || 106,42 || 12,02 || 1552 || 3140 || 1803 || William Hyde Wollaston
| Pd || || Palladium || 46 || 106,42 || 12,02 || 1552 || 3140 || 1803 || William Hyde Wollaston
|-
|-
| Pm || || [[Prometium]] || 61 || 146,9151 || 7,22 || 1080 || 2730 || 1945 || Jacob A. Marinsky och Lawrence E. Glendenin  
| Pm || || Prometium  || 61 || 146,9151 || 7,22 || 1080 || 2730 || 1945 || Jacob A. Marinsky och Lawrence E. Glendenin  
|-
|-
| Po || || [[Polonium]] || 84 || 208,9824 || 9,20 || 254 || 962 || 1898 || Marie Curie och Pierre Curie
| Po || || Polonium  || 84 || 208,9824 || 9,20 || 254 || 962 || 1898 || Marie Curie och Pierre Curie
|-
|-
| Pr || || [[Praseodym]] || 59 || 140,90765 || 6,48 || 931 || 3212 || 1895 || Carl Auer von Welsbach
| Pr || || Praseodym  || 59 || 140,90765 || 6,48 || 931 || 3212 || 1895 || Carl Auer von Welsbach
|-
|-
| Pt || || [[Platina]] || 78 || 195,08 || 21,45 || 1772 || 3827 || 1557 || Julius Caesar Scaliger
| Pt || || Platina || 78 || 195,08 || 21,45 || 1772 || 3827 || 1557 || Julius Caesar Scaliger
|-
|-
| Pu || || [[Plutonium]] || 94 || 244,0642 || 19,74 || 641 || 3327 || 1940 || Glenn T. Seaborg
| Pu || || Plutonium  || 94 || 244,0642 || 19,74 || 641 || 3327 || 1940 || Glenn T. Seaborg
|-
|-
| Ra || || [[Radium]] || 88 || 226,0254 || 5,50 || 700 || 1140 || 1898 || Marie Curie och Pierre Curie  
| Ra || || Radium || 88 || 226,0254 || 5,50 || 700 || 1140 || 1898 || Marie Curie och Pierre Curie  
|-
|-
| Rb || || [[Rubidium]] || 37 || 85,4678 || 1,53 || 39 || 688 || 1861 || Robert Bunsen och Gustav Kirchhoff  
| Rb || || Rubidium || 37 || 85,4678 || 1,53 || 39 || 688 || 1861 || Robert Bunsen och Gustav Kirchhoff  
|-
|-
| Re || || [[Rhenium]] || 75 || 186,207 || 21,03 || 3180 || 5627 || 1925 || Walter Noddack, Ida Tacke och Otto Berg
| Re || || Rhenium || 75 || 186,207 || 21,03 || 3180 || 5627 || 1925 || Walter Noddack, Ida Tacke och Otto Berg
|-
|-
| Rf || || [[Rutherfordium]] || 104 || 261,1087 ||  ||  || || 1964/69 || Georgij Flerow eller Albert Ghiorso
| Rf || || Rutherfordium || 104 || 261,1087 ||  ||  || || 1964/69 || Georgij Flerow eller Albert Ghiorso
|-
|-
| Rg || || [[Röntgenium]] || 111 || 272 ||  ||  || || 1994 || Gesellschaft für Schwerionenforschung
| Rg || || Röntgenium || 111 || 272 ||  ||  || || 1994 || Gesellschaft für Schwerionenforschung
|-
|-
| Rh || || [[Rodium]] || 45 || 102,9055 || 12,41 || 1966 || 3727 || 1803 || William Hyde Wollaston
| Rh || || Rodium || 45 || 102,9055 || 12,41 || 1966 || 3727 || 1803 || William Hyde Wollaston
|-
|-
| Rn || || [[Radon]] || 86 || 222,0176 || 0,00923 || −71 || −61,8 || 1900 || Friedrich Ernst Dorn
| Rn || || Radon || 86 || 222,0176 || 0,00923 || −71 || −61,8 || 1900 || Friedrich Ernst Dorn
|-
|-
| Ru || || [[Rutenium]] || 44 || 101,07 || 12,45 || 2310 || 3900 || 1844 || Karl Claus
| Ru || || Rutenium || 44 || 101,07 || 12,45 || 2310 || 3900 || 1844 || Karl Claus
|-
|-
| S (Sulphur) || || [[Svavel]] || 16 || 32,066 || 2,06 || 113 || 444,7 || Förhistoriskt || Okänd
| S (Sulphur) || || Svavel || 16 || 32,066 || 2,06 || 113 || 444,7 || Förhistoriskt || Okänd
|-
|-
| Sb (Stibium) || || [[Antimon]] || 51 || 121,75 || 6,69 || 630,7 || 1750 || Förhistoriskt || Okänd
| Sb (Stibium) || || Antimon || 51 || 121,75 || 6,69 || 630,7 || 1750 || Förhistoriskt || Okänd
|-
|-
| Sc || || [[Skandium]] || 21 || 44,95591 || 2,99 || 1539 || 2832 || 1879 || Lars Fredrik Nilson
| Sc || || Skandium || 21 || 44,95591 || 2,99 || 1539 || 2832 || 1879 || Lars Fredrik Nilson
|-
|-
| Se || || [[Selen]] || 34 || 78,96 || 4,82 || 217 || 685 ||  1817 || Jöns Jacob Berzelius
| Se || || Selen || 34 || 78,96 || 4,82 || 217 || 685 ||  1817 || Jöns Jacob Berzelius
|-
|-
| Sg || || [[Seaborgium]] || 106 || 263,1182 ||  ||  || || 1974 || Jurij Oganessian
| Sg || || Seaborgium || 106 || 263,1182 ||  ||  || || 1974 || Jurij Oganessian
|-
|-
| Si (Silicium) || || [[Kisel]] || 14 ||28,0855 || 2,33 || 1410 || 2355 || 1824 || Jöns Jacob Berzelius
| Si (Silicium) || || Kisel || 14 ||28,0855 || 2,33 || 1410 || 2355 || 1824 || Jöns Jacob Berzelius
|-
|-
| Sm || || [[Samarium]] || 62 || 150,36 || 7,54 || 1072 || 1778 || 1879 || Paul Émile Lecoq de Boisbaudran  
| Sm || || Samarium || 62 || 150,36 || 7,54 || 1072 || 1778 || 1879 || Paul Émile Lecoq de Boisbaudran  
|-
|-
| Sn (Stannum) || || [[Tenn]] || 50 || 118,71 || 7,29 || 232 || 2270 || Förhistoriskt || Okänd
| Sn (Stannum) || || Tenn || 50 || 118,71 || 7,29 || 232 || 2270 || Förhistoriskt || Okänd
|-
|-
| Sr || || [[Strontium]] || 38 || 87,62 || 2,63 || 769 || 1384 || 1790 || Adair Crawford
| Sr || || Strontium || 38 || 87,62 || 2,63 || 769 || 1384 || 1790 || Adair Crawford
|-
|-
| Ta || || [[Tantal]] || 73 || 180,9479 || 16,68 || 2996 || 5425 || 1802 || Anders Gustaf Ekeberg
| Ta || || Tantal || 73 || 180,9479 || 16,68 || 2996 || 5425 || 1802 || Anders Gustaf Ekeberg
|-
|-
| Tb || || [[Terbium]] || 65 || 158,92534 || 8,25 || 1360 || 3041 || 1843 || Carl Gustaf Mosander
| Tb || || Terbium  || 65 || 158,92534 || 8,25 || 1360 || 3041 || 1843 || Carl Gustaf Mosander
|-
|-
| Tc || || [[Teknetium]] || 43 || 98,9063 || 11,49 || 2172 || 5030 || 1937 || Carlo Perrier och Emilio Segrè
| Tc || || Teknetium  || 43 || 98,9063 || 11,49 || 2172 || 5030 || 1937 || Carlo Perrier och Emilio Segrè
|-
|-
| Te || || [[Tellur]] || 52 || 127,6 || 6,25 || 449,6 || 990 || 1782 || Franz−Joseph Müller von Reichenstein  
| Te || || Tellur  || 52 || 127,6 || 6,25 || 449,6 || 990 || 1782 || Franz−Joseph Müller von Reichenstein  
|-
|-
| Th || || [[Torium]] || 90 || 232,0381 || 11,72 || 1750 || 4787 || 1829 || Jöns Jacob Berzelius
| Th || || Torium || 90 || 232,0381 || 11,72 || 1750 || 4787 || 1829 || Jöns Jacob Berzelius
|-
|-
| Ti || || [[Titan (grundämne)|Titan]] || 22 || 47,88 || 4,51 || 1660 || 3260 || 1791 || William Gregor och Martin Heinrich Klaproth  
| Ti || || Titan || 22 || 47,88 || 4,51 || 1660 || 3260 || 1791 || William Gregor och Martin Heinrich Klaproth  
|-
|-
| Tl || || [[Tallium]] || 81 || 204,3833 || 11,85 || 303,6 || 1457 || 1861 || William Crookes
| Tl || || Tallium || 81 || 204,3833 || 11,85 || 303,6 || 1457 || 1861 || William Crookes
|-
|-
| Tm || || [[Tulium]] || 69 || 168,93421 || 9,32 || 1545 || 1727 || 1879 || Per Teodor Cleve
| Tm || || Tulium || 69 || 168,93421 || 9,32 || 1545 || 1727 || 1879 || Per Teodor Cleve
|-
|-
| Ts || || [[Tenness]] || 117 || 291 ||  ||  || || 2010 || Joint Institute for Nuclear Research
| Ts || || Tenness  || 117 || 291 ||  ||  || || 2010 || Joint Institute for Nuclear Research
|-
|-
| U (uranium) || || [[Uran]] || 92 || 238,0289 || 18,97 || 1132,4 || 3818 || 1789 || Martin Heinrich Klaproth
| U (uranium) || || Uran || 92 || 238,0289 || 18,97 || 1132,4 || 3818 || 1789 || Martin Heinrich Klaproth
|-
|-
| V || || [[Vanadin]] || 23 || 50,9415 || 6,09 || 1890 || 3380 || 1801 || Nils Gabriel Sefström
| V || || Vanadin || 23 || 50,9415 || 6,09 || 1890 || 3380 || 1801 || Nils Gabriel Sefström
|-
|-
| W || || [[Volfram]] || 74 || 183,85 || 19,26 || 3407 || 5927 || 1783 || Carl Wilhelm Scheele, José Elhuyar och Fausto Elhuyar
| W || || Volfram || 74 || 183,85 || 19,26 || 3407 || 5927 || 1783 || Carl Wilhelm Scheele, José Elhuyar och Fausto Elhuyar
|-
|-
| Xe || || [[Xenon]] || 54 || 131,29 || 0,00449 || −111,9 || −107 || 1898 || William Ramsay och Morris Travers  
| Xe || || Xenon || 54 || 131,29 || 0,00449 || −111,9 || −107 || 1898 || William Ramsay och Morris Travers  
|-
|-
| Y || || [[Yttrium]] || 39 || 88,90585 || 4,47 || 1523 || 3337 || 1794 || Johan Gadolin
| Y || || Yttrium || 39 || 88,90585 || 4,47 || 1523 || 3337 || 1794 || Johan Gadolin
|-
|-
| Yb || || [[Ytterbium]] || 70 || 173,04 || 6,97 || 824 || 1193 || 1878 || Jean Charles Galissard de Marignac
| Yb || || Ytterbium || 70 || 173,04 || 6,97 || 824 || 1193 || 1878 || Jean Charles Galissard de Marignac
|-
|-
| Zn || || [[Zink]] || 30 || 65,39 || 7,14 || 419,6 || 907 || Förhistoriskt || Okänd
| Zn || || Zink || 30 || 65,39 || 7,14 || 419,6 || 907 || Förhistoriskt || Okänd
|-
|-
| Zr || || [[Zirkonium]] || 40 || 91,224 || 6,51 || 1852 || 4377 || 1789 || Martin Heinrich Klaproth
| Zr || || Zirkonium || 40 || 91,224 || 6,51 || 1852 || 4377 || 1789 || Martin Heinrich Klaproth
|}
|}


[[Kategori:go:Grundämnen| Lista]]
[[Kategori:go:Grundämnen| Lista]]

Navigeringsmeny