Mall:tabell-periodiska: Skillnad mellan sidversioner

Hoppa till navigering Hoppa till sök
ingen redigeringssammanfattning
(Skapade sidan med '{| class="" style="table-layout:fixed; width:100%; font-size:85%; border:1px solid {{element color|table border}}" aria-describedby="periodic-table-legend" |- ! colspan=33 sty...')
 
Ingen redigeringssammanfattning
Rad 25: Rad 25:
|-
|-
! scope="row" style="background:transparent;" | [[Period 1 element|1]]
! scope="row" style="background:transparent;" | [[Period 1 element|1]]
|{{Element cell/navbox|1|Hydrogen|H||Gas|s-block}}<!-- Element cell/navbox equals 'Element cell/compact'; no specific navbox code in there. Dec2020 -->
| scope="col" style="background-color:lightblue; text-align:center;" |[[ινσωαλα|H]]
| colspan="30" |
| colspan="30" |
|{{Element cell/navbox|2|Helium|He||Gas|s-block}}
|{{Element cell/navbox|2|Helium|He||Gas|s-block}}
|-
|-
! scope="row" style="background:transparent;" | [[Period 2 element|2]]
! scope="row" style="background:transparent;" | [[Period 2 element|2]]
|{{Element cell/navbox|3|Lithium|Li||Solid|s-block}}
|[[Li]]
|{{Element cell/navbox|4|Beryllium|Be||Solid|s-block}}
|{{Element cell/navbox|4|Beryllium|Be||Solid|s-block}}
| colspan="24" |
| colspan="24" |

Navigeringsmeny